24V 22Ah Lithium Iron Phosphate Battery | |
Storage Capacity | 22.2 Ah (amp hours). K2 Energy’s batteries deliver a steady power output over the entire span of 22.2 amp hours |
Voltage | 25.6V |
Energy | 569 Watts (Wh) |
Discharge | 35 amp recommended continuous load current, 40 amp max continues load current, and 70 amp max pulse discharge. |
Dimensions | LxWxH – 5.94 in. (151mm) x 2.53 in (64.3mm) x 3.83 in (97.3mm) |
Weight | 11.7 lbs (5.3 Kg) – More than 50% lighter than comparable lead acid batteries |
Series & Parallel | Wiring In Series: Max 2 Packs,Wiring In Parallel: No Limit |
Operating Temperature | -4°F to 140°F (-20°C to 60°C) – Far exceeding the safe operating range of traditional lead acid batteries |
Terminals | Internal thread terminals for maximum compatibility |
Safety In Mind | High Resistance, thermal runaway, and built-in protection circuits |
Manufacturer Warranty | 5-year manufacturing warranty covers defective workmanship and materials. |
Added Benefits | Environmentally friendly chemistry and unmatched safety |
When compared to traditional lead acid batteries…
50%
lighter weight
200%
more efficient
4x
longer lifespan
98%
higher charging efficiency
Advanced Battery Management System (BMS)
Our BMS system safeguards your battery with features such as low voltage cutoff, high voltage cutoff, overcharge protection, short circuit protection and high/low-temperature protection-preventing damage from extreme conditions. Our K2 Energy BMS has an auto-balancing cell function to actively maintain consistent voltage and state of charge across all LiFePO4 cells to extend battery lifespan.
Your message will be sent to Alice Lee directly and she’ll get back to you within 2 workdays.
Copyright © 2025 K2BATTERY